General Description
The 800G OSFP112 Passive Direct Attach Copper Twinax Cable is designed for using 800GBASE Ethernet., OSFP112 is the module and cage/connector system based on current OSFP, targeting to support the112Gb/s per lane speed in a 8xlane OSFP system and to enable the OSFP800G interconnect ecosystem. This will greatly help the legacy OSFP users upgrade the link bandwidth to 800G per port with lower cost and shorter transition time.
Features
• Products Compliance with
Applications
• 800G Ethernet
• SWITCH/Router
• Data storage and communication industry
• Data center, Cloud Server
Outline drawing
CMIS5.0,OSFP_MSA
• Ethernet-Compliance with IEEE802.3ck
• Support112G (PAM4) electrical data rates/channel
• Support I2C two - line string interface, easy to control
• Support for hot plugging Low crosstalk/Low power
• Maximum Link Length: up to 2m
• ROHS Compliance
Wiring Diagram
PINOUT
Environment Performance
Item | Value | Testing Condition |
Operating Temp. Range | 0°C to+70°C | Cable operating temperature ange. |
Storage Temp.Range (in packed condition) | -40°C to+80°C | Cable storage temperature range in packed condition. |
Thermal Cycling Non-Powered] | No evidence of physical damage | EIA-364-32D,Method A, -25 to 90C,100cycles,15min. dwells |
Salt Spraying | 48hours salt spraying after shell corrosive area lessthan5%. | EIA-364-26 |
Mixed Flowing Gas | Pass electrical tests per3.1after stressing. (For connector only) | EIA-364-35 ClassII,14 days. |
Temp.Life | No evidence of physical damage | EIA-364-17C w/RH, Damp heat 90℃ at 85%RH for 500hours then return to ambient |
Cable Cold Bend | 4H,No evidence of physical damage | Condition: -20℃±2℃,mandrel diameter is 6 times the cable diameter. |
Mechanical and Physical Characteristics
Item | Requirement | Testing Condition |
Vibration | Pass electrical tests per 3.1 after stressing. | Clamp & vibrateperEIA-364-28E, TC-VII, test condition letter –D,15 minutes in X, Y & Zaxis. |
Cable Flex | No evidence of physical damage | Flex cable180° for 20 cycles(±90° from nominal position) at 12 cycles per minute with a1.0kg load applied to the cable jacket. Flex in the boot area 90ºineachdirection from vertical. Per EIA-364-41C |
Cable Plug Retention in Cage | 125NMin. No evidence of physical damage | No functional damage to module, connector, or cage with latching mechanism activated. Per OSFP _Specification_Rev5_0 5.0 |
Cable Retention in Plug | 90NMin. No evidence of physical damage | Cable plug is fix-tured with the bulk cable hanging vertically A 90N axial load is applied (gradually) to the cable jacket and held for1minute.PerEIA-364-38B |
Mechanical Shock | Pass electrical tests Per 3.1 after stressing. | Clamp and shock perEIA-364-27B, TC-G,3 times in 6 directions,100g,6ms. |
Cable Plug Insertion | 40NMax.(55N) | Per OSFP _Specification_Rev5_0 5.0Module to be inserted into connector and cage with latch mechanism engaged. (55N if the cage has riding heat sink) |
Cable plug Extraction | 30NMax.(45N) | Per OSFP _Specification_Rev5_0 5.0 Module to be removed from connector and cage with latching mechanism disengaged.(45N if the cage has riding heat sink) |
Durability | 50 cycles, No evidence of physical damage | Per OSFP _Specification_Rev5_0 5.0, Number of cycles for an individual module,to be tested with cage, connector, and module; latches maybe locked out during testing |
Package Diagram
Both ends of the connector use protective sleeve protection, each into a separate anti-static bag.
<=2m: 200mm*300mm
Ordering Information
Part Number | Data Rate | Length | Wire Gauge | Temp. Range | Note |
| 800G | 0.5M | 30AWG | 0-70°C |
|
| 800G | 1M | 30AWG | 0-70°C |
|
| 800G | 1.5M | 28AWG | 0-70°C |
|
| 800G | 2M | 28AWG | 0-70°C |
|